Coral Ridge Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2849 NE 37th Court 7 12 9,279 $34,950,000 $3,766 95 days
4312 NE 23 Avenue 6 8 8,104 $12,495,000 $1,541 246 days
2213 NE 37TH Drive 5 7 6,100 $7,500,000 $1,229 3 days
3061 NE 43rd Street 5 6 7,200 $4,500,000 $625 773 days
3051 NE 46th Street 4 4 4,154 $4,495,000 $1,082 66 days
2626 NE 37th Drive 4 5 3,500 $4,200,000 $1,200 287 days
4700 NE 29th Avenue 5 5 5,131 $3,800,000 $740 137 days
3110 NE 47th Street 5 6 4,665 $3,795,000 $813 74 days
2648 NE 37th Drive 4 4 3,422 $2,699,000 $788 182 days
4100 Bayview Drive 4 3 2,349 $1,850,000 $787 149 days
Average: 4.2 4.5 3,725 $4,631,199 $923 149 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3061 NE 44th Street 5 5 7,358 $5,495,000 $746 675 days
2672 NE 37th Drive 5 6 5,072 $4,975,000 $980 108 days
3050 NE 41st Street 3 3 2,450 $2,995,000 $1,222 41 days
2319 NE 35th Drive 6 5 4,961 $1,999,999 $403 167 days
4240 NE 28th Avenue 4 3 2,541 $1,650,000 $649 62 days
2625 NE 35th Street 3 2 2,207 $1,175,000 $532 30 days
4780 NE 28th Avenue 3 4 2,558 $999,999 $390 190 days
Average: 4.1 4.0 3,878 $2,755,714 $703 182 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2301 NE 37th Drive 6 7 9,248 $9,995,000 $9,295,000 $1,005 8 days 2/27/26
2800 NE 40th Street 6 7 8,267 $6,295,000 $5,900,000 $713 188 days 5/26/26
4711 NE 25th Avenue 5 8 7,546 $5,995,000 $5,150,000 $682 53 days 12/4/25
3030 NE 45th Street 5 6 4,758 $4,950,000 $5,000,000 $1,050 514 days 4/23/26
4421 NE 25th Avenue 6 6 5,098 $4,495,000 $3,950,000 $774 214 days 10/15/25
3041 NE 40th Court 5 3 3,626 $3,999,999 $3,750,000 $1,034 168 days 7/20/26
2855 NE 35th Street 4 4 4,202 $3,695,000 $3,525,000 $838 89 days 5/5/26
2839 NE 35th Street 4 4 3,261 $3,070,000 $2,900,000 $889 238 days 8/24/26
4516 NE 22nd Road 4 4 3,150 $3,000,000 $2,765,000 $877 201 days 3/27/26
3030 NE 42nd Street 4 4 3,516 $2,899,000 $2,750,000 $782 139 days 3/6/26
Average: 3.8 3.7 3,324 $2,481,459 $2,304,462 $666 105 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40