Coral Ridge Towers East Co-Op Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 NE 36th Street Unit 1121 2 2 1,120 $430,000 $383 39 days
3300 NE 36TH Street Unit 1219 2 2 1,300 $399,000 $306 12 days
3300 NE 36th Street Unit 1016 2 2 1,120 $378,000 $337 99 days
3300 NE 36th Street Unit 1621 2 2 1,120 $364,826 $325 134 days
3300 NE 36th Street Unit 309 2 2 1,120 $359,000 $320 34 days
3300 NE 36th Street Unit 912 2 2 1,350 $359,000 $265 36 days
3300 NE 36th Street Unit 710 2 2 1,120 $350,000 $312 1 day
3300 NE 36th Street Unit 721 2 2 1,120 $315,000 $281 159 days
3300 NE 36th Street Unit 420 1 1 800 $244,900 $306 27 days
3300 NE 36th Street Unit 220 1 1 800 $229,000 $286 230 days
Average: 1.7 1.7 1,070 $329,838 $306 81 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 NE 36th Street Unit 302 2 2 1,120 $379,600 $338 102 days
3300 NE 36th Street Unit 217 1 1 800 $329,000 $411 174 days
3300 NE 36th Street Unit 516 2 2 1,120 $300,000 $267 82 days
Average: 1.7 1.7 1,013 $336,200 $339 119 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3300 NE 36TH Street Unit 1105 2 2 1,250 $490,000 $490,000 $392 4 days 10/15/26
3300 NE 36th Street Unit 708 3 2 1,400 $475,000 $450,000 $321 14 days 6/1/26
3300 NE 36th Street Unit 1415 2 2 1,120 $349,950 $335,000 $299 29 days 5/19/26
3300 NE 36th Street Unit 820 1 1 800 $192,000 $185,000 $231 61 days 7/2/26
3300 NE 36TH Street Unit 312A 1 1 800 $179,000 $161,500 $201 21 days 10/1/26
Average: 1.8 1.6 1,074 $337,190 $324,300 $289 26 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!