Coral Ridge Towers North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 NE 36th Street Unit 1216 2 2 1,120 $375,000 $334 93 days
3200 NE 36th Street Unit 1714 1 1 800 $315,000 $393 3 days
3200 NE 36th Street Unit 1117 1 1 800 $199,000 $248 318 days
3200 NE 36th Street Unit 714 1 1 800 $189,000 $236 597 days
Average: 1.2 1.2 880 $269,500 $303 597 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3200 NE 36th Street Unit 608 3 2 1,400 $599,900 $580,000 $414 10 days 3/24/26
3200 NE 36th Street Unit 1005 2 2 1,120 $519,000 $495,000 $441 23 days 3/31/26
No address 2 2 1,120 $469,000 $456,000 $407 71 days 3/25/26
3200 NE 36th Street Unit 1205 2 2 1,120 $459,000 $450,000 $401 59 days 11/20/25
3200 NE 36th Street Unit 1102 2 2 1,120 $449,900 $440,000 $392 15 days 12/2/25
3200 NE 36th Street Unit 504 2 2 1,120 $399,000 $380,000 $339 84 days 8/14/26
3200 NE 36th Street Unit 1612 2 2 1,300 $359,000 $335,000 $257 332 days 4/1/26
3200 NE 36th Street Unit 1721 2 2 1,120 $299,000 $299,000 $266 6 days 12/8/25
3200 NE 36th Street Unit 321 2 2 1,120 $229,900 $213,000 $190 118 days 6/12/26
3200 NE 36th Street Unit 1412A 1 1 800 $195,000 $188,500 $235 125 days 3/20/26
Average: 2.0 1.9 1,134 $397,870 $383,650 $334 84 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!