Driftwood Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6511 Park Street 4 2 1,471 $598,000 $406 54 days
6521 HARDING Street 3 2 1,326 $570,000 $429 48 days
6510 Park Street 3 2 1,789 $550,000 $307 190 days
6520 Coolidge Street 3 2 1,326 $524,900 $395 20 days
6541 Sherman Street 4 2 1,518 $500,000 $329 102 days
6570 Liberty Street 3 2 1,250 $499,900 $399 92 days
Average: 3.3 2.0 1,446 $540,466 $378 128 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6551 Scott Street 3 2 1,043 $535,000 $512 26 days
Average: 3.0 2.0 1,043 $535,000 $512 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6431 S Coolidge Street 4 2 1,397 $595,000 $585,000 $418 20 days 8/24/26
6571 Park Street 3 2 1,471 $579,900 $575,000 $390 20 days 1/27/26
6551 Sherman Street 3 2 1,333 $564,999 $560,000 $420 61 days 7/13/26
6410 Harding Street 3 2 1,462 $529,900 $535,000 $365 15 days 5/29/26
6400 PARK Street 3 2 1,342 $525,000 $528,000 $393 8 days 10/14/26
6270 Sherman Street 3 2 1,445 $500,000 $515,000 $356 26 days 7/15/26
6510 Sheridan Street 3 2 1,330 $494,900 $494,000 $371 54 days 7/1/26
6521 Moseley Street 2 1 1,090 $429,999 $430,000 $394 77 days 11/14/25
6531 Sherman Street 3 2 1,233 $400,000 $426,000 $345 23 days 7/17/26
6560 Sherman Street 3 2 1,233 $445,000 $420,000 $340 47 days 2/9/26
Average: 3.0 1.9 1,333 $506,469 $506,800 $379 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!