Embassy Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 Ottawa Lane 4 4 3,186 $1,265,000 $397 3 days
10650 Paris Street 4 4 3,255 $1,140,000 $350 196 days
10527 Zurich Street 4 3 2,447 $930,000 $380 216 days
10740 LONDON Street 4 3 2,243 $860,000 $383 64 days
2927 Bogota Avenue 4 2 2,450 $825,000 $336 125 days
2633 Rio De Janeiro Avenue 3 2 1,942 $775,000 $399 7 days
10202 Caracas Street 3 3 1,701 $729,333 $428 144 days
2640 Cayenne Avenue 3 3 1,701 $695,000 $408 41 days
10994 Neptune Drive 3 3 1,666 $485,000 $291 127 days
11008 Mainsail Drive 3 3 1,666 $479,000 $287 63 days
Average: 3.5 3.0 2,174 $787,121 $358 43 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10729 EDINBURGH Street 4 3 2,124 $850,000 $400 62 days
10922 Chandler Drive 3 3 1,666 $495,000 $297 10 days
Average: 3.5 3.0 1,895 $672,500 $348 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3342 Amsterdam Avenue 5 4 3,510 $1,315,000 $1,252,500 $356 173 days 10/7/26
3610 Washington Lane 4 3 2,675 $1,100,000 $1,120,000 $418 7 days 4/3/26
10851 London Street 5 4 2,650 $1,050,000 $1,050,000 $396 6 days 6/22/26
10821 London Street 4 3 2,886 $975,000 $965,000 $334 11 days 12/5/25
10311 Lima Street 4 3 2,237 $949,999 $960,000 $429 10 days 4/9/26
3423 Amsterdam Avenue 4 3 2,459 $925,000 $935,000 $380 10 days 5/20/26
10749 Nashville Drive 5 3 3,008 $899,000 $899,000 $298 17 days 7/9/26
10403 Santiago Street 4 3 2,332 $925,000 $875,000 $375 62 days 7/15/26
3420 Brussels Avenue 4 3 2,479 $925,000 $865,000 $348 51 days 10/6/26
2831 La Paz Avenue 4 3 2,237 $850,000 $865,000 $386 3 days 10/21/25
Average: 3.8 3.0 2,228 $758,938 $738,236 $331 54 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

How much is your home worth?

...get instant property value now!