Fort Lauderdale Residence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Bayshore Drive Unit 1609 2 2 1,255 $1,380,000 $1,099 1034 days
3101 Bayshore Drive Unit 608 2 2 1,214 $1,200,000 $988 193 days
3101 Bayshore Drive Unit 2209 2 2 1,255 $1,190,000 $948 111 days
3101 Bayshore Drive Unit 509 2 2 1,261 $1,150,000 $911 19 days
3101 Bayshore Drive Unit 1102 2 2 1,329 $1,090,000 $820 348 days
3101 Bayshore Drive Unit 1504 2 2 1,176 $939,999 $799 570 days
3101 Bayshore Drive Unit 1402 2 2 1,329 $939,000 $706 152 days
3101 Bayshore Drive Unit 707 2 2 1,176 $935,000 $795 10 days
3101 Bayshore Drive Unit 1702 2 2 1,329 $935,000 $703 11 days
3101 Bayshore Drive Unit 2202 2 2 1,329 $899,000 $676 31 days
Average: 1.9 1.9 1,180 $944,055 $805 362 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3101 Bayshore Unit 1502 2 2 1,329 $1,099,000 $1,099,000 $826 16 days 2/17/26
3101 Bayshore Drive Unit 1802 2 2 1,329 $949,999 $870,000 $654 16 days 8/27/26
3101 Bayshore Drive Unit 1804 2 2 1,176 $789,000 $750,000 $637 134 days 7/1/26
3101 Bayshore Drive Unit 1205 2 2 1,176 $750,000 $700,000 $595 3 days 10/15/26
3101 Bayshore Drive Unit 603 1 1 724 $639,999 $639,999 $883 453 days 6/29/26
Average: 1.8 1.8 1,146 $845,599 $811,799 $719 125 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!