Lake Emerald Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Lake Emerald Drive Unit 216 2 2 1,300 $347,000 $266 289 days
110 Lake Emerald Unit 203 2 2 920 $278,000 $302 73 days
105 Lake Emerald Drive Unit 503 2 2 1,250 $265,000 $212 3 days
117 Lake Emerald Drive Unit 408 2 2 920 $235,000 $255 38 days
106 Lake Emerald Drive Unit 210 1 2 990 $229,900 $232 458 days
109 Lake Emerald Drive Unit 105 2 2 1,120 $228,000 $203 67 days
114 Lake Emerald Drive Unit 409 2 2 920 $179,000 $194 15 days
109 Lake Emerald Drive Unit 102 2 2 920 $178,000 $193 126 days
114 Lake Emerald Drive Unit 104 2 2 920 $94,900 $103 239 days
Average: 1.9 2.0 1,028 $226,088 $218 146 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Lake Emerald Drive Unit 408 2 2 920 $149,500 $135,000 $146 151 days 8/7/26
117 Lake Emerald Drive Unit 409 2 2 920 $135,000 $130,000 $141 11 days 5/14/26
Average: 2.0 2.0 920 $142,250 $132,500 $144 81 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2