Lake Emerald Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Lake Emerald Drive Unit 816 2 2 1,300 $350,000 $269 6 days
105 Lake Emerald Drive Unit 216 2 2 1,300 $347,000 $266 334 days
110 Lake Emerald Unit 203 2 2 920 $278,000 $302 118 days
105 Lake Emerald Drive Unit 503 2 2 1,250 $265,000 $212 48 days
109 Lake Emerald Drive Unit 105 2 2 1,120 $228,000 $203 112 days
111 Lake Emerald Drive Unit 104 2 2 920 $220,000 $239 40 days
112 Lake Emerald Drive Unit 109 2 2 920 $195,000 $211 17 days
114 Lake Emerald Drive Unit 409 2 2 920 $179,000 $194 60 days
109 Lake Emerald Drive Unit 102 2 2 920 $178,000 $193 171 days
116 Lake Emerald Drive Unit 202 2 2 920 $167,900 $182 40 days
Average: 2.0 2.0 1,049 $240,790 $227 95 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Lake Emerald Drive Unit 204 2 2 920 $179,900 $195 35 days
114 Lake Emerald Drive Unit 104 2 2 920 $94,900 $103 242 days
Average: 2.0 2.0 920 $137,400 $149 139 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Lake Emerald Drive Unit 408 2 2 920 $149,500 $135,000 $146 151 days 8/7/26
117 Lake Emerald Drive Unit 409 2 2 920 $135,000 $130,000 $141 11 days 5/14/26
Average: 2.0 2.0 920 $142,250 $132,500 $144 81 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!