Orangebrook Harbor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1554 S 33rd Road 2 2 1,200 $119,000 $99 123 days
3348 Florida Street 2 2 800 $85,000 $106 120 days
3349 South Street 2 2 1,000 $75,000 $75 21 days
3225 South Street 2 2 1,150 $69,000 $60 66 days
3240 State Street 2 2 900 $59,000 $65 226 days
3325 South Street 2 2 1,100 $59,000 $53 274 days
3332 Broadway Street 2 2 700 $57,000 $81 243 days
Average: 2.0 2.0 978 $74,714 $77 21 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1324 S 33th Road Unit 1324 1 1 1,174 $75,000 $75,000 $63 101 days 4/10/26
1401 S 33 Road 2 2 1,274 $54,900 $50,000 $39 123 days 6/30/26
Average: 1.5 1.5 1,224 $64,950 $62,500 $51 112 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!