Regent Park Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 Van Buren Street Unit 614A 2 2 1,121 $315,000 $280 54 days
1900 Van Buren Street Unit 113B 2 2 1,130 $315,000 $278 166 days
1919 Van Buren Street Unit 502A 2 2 1,130 $309,900 $274 47 days
1919 Van Buren Street Unit 714A 2 2 1,121 $307,000 $273 14 days
1900 Van Buren Street Unit 307B 1 1 755 $268,000 $354 10 days
1900 Van Buren Street Unit 411B 1 1 736 $265,000 $360 4 days
1919 Van Buren Street Unit 219A 1 1 736 $255,000 $346 7 days
1919 Van Buren Street Unit 516A 1 1 736 $250,000 $339 337 days
Average: 1.5 1.5 933 $285,612 $313 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 Van Buren Street Unit 202A 2 2 1,130 $315,000 $278 14 days
Average: 2.0 2.0 1,130 $315,000 $278 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1900 Van Buren Street Unit 206B 3 2 1,277 $324,999 $340,000 $266 97 days 2/20/26
1900 Van Buren Street Unit 317B 2 2 1,121 $324,999 $317,000 $282 33 days 5/22/26
1919 Van Buren Street Unit 818A 2 2 1,130 $318,500 $270,000 $238 0 days 7/30/26
1900 Van Buren Street Unit 320B 1 1 736 $272,000 $268,000 $364 152 days 3/11/26
1919 Van Buren Street Unit 809A (Penthouse) 2 1 1,029 $279,000 $265,000 $257 62 days 5/8/26
1919 Van Buren Street Unit 321A 2 1 983 $269,000 $255,000 $259 71 days 11/13/25
1919 Van Buren Street Unit 404A 2 2 1,121 $263,000 $240,000 $214 322 days 12/11/25
1900 Van Buren Street Unit 311B 1 1 736 $249,000 $240,000 $326 6 days 11/21/25
1900 Van Buren Street Unit 120B 1 1 736 $210,000 $195,000 $264 147 days 7/21/26
1900 Van Buren Street Unit 112B 1 1 736 $215,000 $189,000 $256 161 days 9/11/26
Average: 1.7 1.4 960 $272,549 $257,900 $273 105 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!