Rolen Lake Gardens Co-Op Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1050 SW 11th Street Unit #20L 2 1 848 $159,999 $188 126 days
920 SW 10th Terrace Unit 12R 2 1 848 $144,900 $170 121 days
1030 SW 11 Street Unit M20 2 1 848 $143,500 $169 44 days
1000 SW 11th Avenue Unit 2E 2 1 848 $120,000 $141 70 days
920 SW 11th Avenue Unit 9D 1 1 625 $116,000 $185 41 days
800 SW 10th Terrace Unit 4T 1 1 625 $114,500 $183 314 days
901 SW 11 Avenue Unit 17H 1 1 625 $110,000 $176 20 days
725 SW 11th Avenue Unit 17F 1 1 625 $109,900 $175 107 days
1015 SW 11th Avenue Unit 15K 1 1 625 $105,500 $168 205 days
900 SW 10th Terrace Unit S20 1 1 625 $105,000 $168 165 days
Average: 1.2 1.0 666 $99,371 $150 317 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
800 SW 11th Avenue Unit 9A 2 1 848 $139,900 $125,000 $147 224 days 9/25/26
1015 SW 11th Avenue Unit 11K 2 1 848 $129,500 $120,000 $141 87 days 1/23/26
1012 SW 11th Street Unit 20N 2 1 848 $114,900 $114,900 $135 479 days 7/16/26
900 SW 11th Avenue Unit 8C 1 1 625 $115,000 $99,000 $158 178 days 4/30/26
900 SW 10th Terrace Unit 8S 1 1 625 $99,500 $95,000 $152 2 days 4/8/26
1000 SW 10th Terrace Unit 17P 1 1 625 $98,000 $95,000 $152 88 days 2/20/26
900 SW 10th Terrace Unit 16S 1 1 625 $93,500 $90,000 $144 293 days 12/21/25
1015 SW 11th Avenue Unit 5K 1 1 625 $92,000 $85,000 $136 117 days 6/25/26
1012 SW 11th Street Unit 7N 1 1 625 $85,000 $80,000 $128 71 days 8/6/26
800 SW 10th Terrace Unit T-6 1 1 625 $72,000 $68,000 $108 22 days 7/16/26
Average: 1.2 1.0 676 $94,330 $87,761 $128 171 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!