Sea Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2716 Aqua Vista Boulevard 5 10 10,345 $28,000,000 $2,706 292 days
2533 Aqua Vista Boulevard 4 6 4,667 $14,995,000 $3,212 353 days
2400 Barcelona Drive 6 8 6,058 $10,750,000 $1,774 29 days
2701 Aqua Vista Boulevard 4 5 4,078 $9,250,000 $2,268 355 days
2406 Barcelona Drive 5 6 5,377 $5,495,000 $1,021 150 days
Average: 4.8 7.0 6,105 $13,698,000 $2,196 236 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2721 Sea Island Drive N/A N/A N/A $14,700,000 $12,000,000 Unknown 276 days 11/7/25
2525 Barcelona Drive 4 3 3,124 $4,490,000 $4,500,000 $1,440 117 days 8/19/26
Average: 4.0 3.0 3,124 $9,595,000 $8,250,000 $1,440 197 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2