Townhouses Of Emerald Hil Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Saint Andrews Road Unit 53 4 3 3,050 $620,000 $203 79 days
806 Saint Andrews Road Unit 13 3 3 2,350 $589,000 $250 71 days
103 Tweedbrook Lane Unit 101 2 2 1,615 $325,000 $201 18 days
Average: 3.0 2.7 2,338 $511,333 $218 71 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Saint Andrews Road Unit 19-68 3 3 2,350 $629,900 $600,000 $255 76 days 11/17/25
107 Heatherbrook Way Unit 145 3 3 2,470 $598,000 $565,000 $228 17 days 7/8/26
2305 Saint Andrews Road Unit 129 3 3 2,350 $499,999 $485,000 $206 173 days 7/1/26
103 Heatherbrook Way Unit 143 4 3 2,470 $519,000 $485,000 $196 176 days 1/5/26
1709 Saint Andrews Road 3 3 2,470 $505,000 $477,500 $193 269 days 10/29/25
206 St Andrews Road Unit 18-78 3 3 2,350 $465,000 $455,000 $193 205 days 11/13/25
205 Bonnie Brae Way Unit 33 3 3 2,350 $458,000 $450,000 $191 36 days 3/24/26
400 Saint Andrews Road Unit 56 3 2 2,020 $375,000 $365,000 $180 282 days 6/1/26
500 Bonnie Brae Way Unit 17 2 2 1,615 $349,900 $340,000 $210 14 days 7/9/26
2001 S Saint Andrews Road Unit 121 3 2 2,020 $339,000 $300,000 $148 91 days 5/12/26
Average: 3.0 2.7 2,246 $473,879 $452,250 $200 134 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!