Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3457 NW 44th Street Unit 104 2 2 1,020 $225,000 $220 283 days
3409 NW 44th Street Unit 101 2 2 1,020 $215,000 $210 22 days
3425 NW 44th Street Unit 204 2 2 1,096 $205,000 $187 150 days
3401 NW 44th Street Unit 201 2 2 1,096 $195,000 $177 17 days
3433 NW 44th Street Unit 108 2 2 1,020 $189,900 $186 5 days
3441 NW 44th Street Unit 106 2 2 1,020 $189,900 $186 621 days
3437 NW 44th Street Unit 208 2 2 1,096 $189,900 $173 653 days
3417 NW 44th Street Unit 104 2 2 1,020 $180,000 $176 129 days
3473 NW 44th Street Unit 103 1 1 802 $175,000 $218 131 days
3445 NW 44th Street Unit 201 2 2 1,096 $174,999 $159 16 days
3409 NW 44TH Street Unit 205 2 2 1,096 $165,000 $150 100 days
3405 NW 44th Street Unit 104 1 1 802 $165,000 $205 734 days
3409 NW 44th Street Unit 106 2 2 1,020 $164,900 $161 78 days
3405 NW 44th Street Unit 204 1 1 872 $159,000 $182 52 days
3405 NW 44th Street Unit 205 1 1 872 $144,100 $165 145 days
Average: 1.7 1.7 996 $182,513 $184 209 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12911 SW 17th Place 3 2 1,188 $475,000 $480,000 $404 188 days 6/18/26
3469 NW 44th Street Unit 104 2 2 1,020 $175,000 $168,000 $164 33 days 6/24/26
3453 NW 44th Street Unit 201 2 2 1,096 $172,000 $155,000 $141 59 days 7/31/26
Average: 2.3 2.0 1,101 $274,000 $267,666 $236 93 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!