Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 SE 2nd Avenue Unit 301 2 2 1,144 $335,000 $292 15 days
201 SE 11th Terrace Unit 102 2 2 1,144 $335,000 $292 142 days
201 SE 11th Terrace Unit 303 2 2 1,144 $330,000 $288 84 days
205 SE 11th Terrace Unit 101 2 2 1,144 $310,000 $270 140 days
324 SE 10th Street Unit 207 2 2 1,144 $299,000 $261 312 days
324 SE 10th Street Unit 207 2 2 1,144 $299,000 $261 165 days
1024 SE 5TH Avenue Unit 308 2 2 1,144 $275,000 $240 36 days
325 SE 11th Terrace Unit 308 2 2 1,144 $275,000 $240 131 days
205 SE 11TH Terrace Unit 405 2 2 1,144 $269,000 $235 25 days
424 SE 10th Street Unit 203 2 2 1,144 $265,000 $231 171 days
325 SE 11th Terrace Unit 107 2 2 1,144 $240,000 $209 70 days
315 SE 11th Terrace Unit 203 2 2 1,144 $239,000 $208 16 days
324 SE 10th Street Unit 203 2 2 1,144 $230,000 $201 316 days
1025 SE 2nd Avenue Unit 208 2 2 1,144 $230,000 $201 143 days
424 SE 10th Street Unit 104 2 2 1,144 $225,000 $196 35 days
1024 SE 3rd Avenue Unit 304 2 2 1,144 $225,000 $196 132 days
206 SE 10TH Street Unit 201 2 2 1,144 $215,000 $187 30 days
314 SE 10th Street Unit 103 2 2 1,144 $205,000 $179 188 days
314 SE 10th Street Unit 307 2 2 1,144 $199,999 $174 1 day
425 SE 11th Terrace Unit 403 2 2 1,144 $199,000 $173 23 days
1025 SE 3rd Avenue Unit 102 2 2 1,144 $199,000 $173 299 days
202 SE 10TH Street Unit 203 1 2 800 $175,000 $218 8 days
1025 SE 2nd Avenue Unit 406 1 2 800 $162,500 $203 75 days
205 SE 11th Terrace 2 2 1,144 $159,000 $138 12 days
206 SE 10th Street Unit 303 1 1 800 $129,000 $161 15 days
Average: 1.9 2.0 1,102 $240,979 $217 119 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1025 SE 3rd Avenue Unit 108 2 2 1,144 $310,000 $300,000 $262 36 days 7/30/26
414 SE 10th Street Unit 102 2 2 1,144 $229,000 $228,000 $199 146 days 7/24/26
414 SE 10th Street Unit 102 2 2 1,144 $229,000 $228,000 $199 37 days 7/24/26
415 SE 11th Terrace Unit 207 2 2 1,144 $210,000 $211,000 $184 64 days 9/22/26
425 SE 11th Terrace Unit 402 2 2 1,144 $225,000 $210,000 $183 107 days 5/26/26
414 SE 10th Street Unit 108 2 2 1,144 $225,000 $210,000 $183 70 days 9/25/26
1025 SE 3rd Avenue Unit 401 2 2 1,144 $198,900 $198,500 $173 208 days 6/1/26
1024 SE 5th Avenue Unit 107 2 2 1,144 $195,000 $182,000 $159 118 days 8/3/26
425 SE 11th Terrace Unit 204 2 2 1,144 $200,000 $180,000 $157 29 days 5/19/26
1024 SE 3rd Avenue Unit 102 2 2 1,144 $165,000 $155,000 $135 28 days 8/7/26
206 SE 10th Street Unit 203 1 2 800 $109,000 $109,000 $136 4 days 9/10/26
Average: 1.9 2.0 1,112 $208,718 $201,045 $179 77 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!