Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1637 Monroe Street 4 5 2,657 $1,990,000 $748 146 days
1942 Buchanan Street N/A N/A 1,871 $1,800,000 $962 197 days
1919 Buchanan Street N/A N/A 2,445 $1,750,000 $715 33 days
2040 Polk Street N/A N/A 3,040 $1,649,000 $542 124 days
1859 Lincoln Street N/A N/A 3,869 $1,399,000 $361 59 days
1516 Jefferson Street 4 3 2,166 $1,299,999 $600 45 days
712 S 15th Avenue 4 3 2,031 $1,189,000 $585 47 days
1624 VAN BUREN Street 4 4 2,482 $1,110,000 $447 21 days
1946 Madison Street N/A N/A N/A $1,049,999 Unknown 11 days
1519 Washington Street 3 3 1,760 $1,049,000 $596 66 days
1624-1630 Jackson Street N/A N/A 3,954 $999,900 $252 110 days
2001 Monroe Street N/A N/A N/A $980,000 Unknown 198 days
1446 Hollywood Boulevard 4 3 1,718 $899,000 $523 119 days
1940 Adams Street N/A N/A 1,798 $885,000 $492 93 days
1555 MONROE Street 3 2 1,498 $865,000 $577 58 days
1417 Jackson Street 2 2 1,464 $849,000 $579 5 days
1711 Jackson Street 2 2 1,372 $780,000 $568 102 days
1930 PIERCE Street Unit 1-4 N/A N/A 1,788 $750,000 $419 65 days
1404 Jackson Street N/A N/A N/A $749,000 Unknown 97 days
1517 Adams Street 4 3 1,873 $699,900 $373 48 days
706 S 19th Avenue 4 3 1,727 $699,900 $405 90 days
1427 Hollywood Boulevard 3 2 1,746 $679,000 $388 0 days
1500 Jackson Street 3 2 1,386 $655,000 $472 30 days
326 S 14th Avenue 3 3 1,680 $655,000 $389 539 days
1538 Jefferson Street 3 3 1,567 $649,000 $414 54 days
Average: 3.1 2.7 1,878 $876,694 $472 96 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1633 Tyler Street N/A N/A 2,412 $1,349,000 $1,230,000 $509 148 days 8/6/26
1459 Jefferson Street 3 3 2,221 $1,175,000 $1,150,000 $517 412 days 8/17/26
1628 Monroe Street 4 3 2,189 $1,050,000 $1,050,000 $479 16 days 5/5/26
1550 Tyler Street 3 2 2,351 $1,090,000 $1,025,000 $435 28 days 8/31/26
1617 Harrison Street Unit 3 3 3 2,305 $848,000 $760,000 $329 121 days 6/18/26
1545 Harrison Street 3 2 1,674 $749,000 $745,000 $445 34 days 7/1/26
1409 Hollywood Boulevard N/A N/A N/A $780,000 $710,000 Unknown 609 days 10/14/26
1424 Adams Street 2 2 1,362 $747,000 $710,000 $521 280 days 10/16/26
1611 Madison Street 3 2 1,569 $689,000 $675,000 $430 33 days 7/23/26
425 S 15th Avenue 4 2 2,156 $765,000 $630,000 $292 46 days 10/13/26
1412 Hollywood Boulevard 3 2 1,736 $649,000 $626,000 $360 212 days 8/31/26
1551 Madison Street 2 2 1,001 $599,000 $592,000 $591 72 days 5/11/26
1551 Tyler Street 3 2 1,680 $650,000 $535,000 $318 44 days 6/30/26
1547 Harrison Street 3 2 1,378 $549,900 $515,000 $373 101 days 5/8/26
1947 Adams Street Unit 1-2 N/A N/A 1,021 $535,000 $500,000 $489 94 days 10/9/26
1933 Madison Street 3 1 1,532 $499,000 $494,000 $322 51 days 10/2/26
2032 Fillmore Street 2 3 1,348 $495,000 $460,000 $341 83 days 10/13/26
1837 Buchanan Street Unit Front And Back 3 3 1,534 $399,900 $400,000 $260 17 days 6/26/26
Average: 2.9 2.3 1,733 $756,600 $711,500 $412 133 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!