Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2849 NE 37th Court 7 12 9,279 $34,950,000 $3,766 143 days
4312 NE 23 Avenue 6 8 8,104 $12,495,000 $1,541 294 days
3101 NE 47th Street 6 7 N/A $9,500,000 Unknown 44 days
2213 NE 37TH Drive 5 7 6,100 $7,500,000 $1,229 51 days
2900 NE 35th Street 3 2 2,106 $4,595,000 $2,181 23 days
3061 NE 43rd Street 5 6 7,200 $4,500,000 $625 821 days
3051 NE 46th Street 4 4 4,154 $4,495,000 $1,082 114 days
2626 NE 37th Drive 4 5 3,500 $4,200,000 $1,200 335 days
4700 NE 29th Avenue 5 5 5,131 $3,800,000 $740 185 days
3110 NE 47th Street 5 6 4,665 $3,795,000 $813 122 days
3080 NE 43rd Street 3 2 2,025 $3,500,000 $1,728 5 days
2632 NE 35th Drive 3 4 3,482 $3,150,000 $904 8 days
2319 NE 35th Drive 3 2 4,961 $2,900,000 $584 9 days
2648 NE 37th Drive 4 4 3,422 $2,599,000 $759 230 days
2765 NE 35th Drive 5 3 2,836 $1,849,000 $651 43 days
2820 NE 40th Court 4 2 2,220 $1,695,000 $763 41 days
4800 NE 26TH Avenue 5 3 2,205 $1,275,000 $578 35 days
2756 NE 35th Street 4 4 2,618 $1,250,000 $477 87 days
3930 NE 21st Avenue 3 3 2,355 $1,125,000 $477 159 days
2533 NE 35th Drive 3 4 2,060 $1,100,000 $533 23 days
Average: 4.3 4.7 4,127 $5,513,650 $1,086 72 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3050 NE 41st Street 3 3 2,450 $2,995,000 $1,222 41 days
3608 NE 24TH Avenue 3 3 2,195 $1,699,000 $774 59 days
2764 NE 35th Street 4 3 2,135 $1,249,000 $585 333 days
2625 NE 35th Street 3 2 2,207 $1,175,000 $532 69 days
Average: 3.2 2.8 2,246 $1,779,500 $778 126 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2800 NE 40th Street 6 7 8,267 $6,295,000 $5,900,000 $713 188 days 5/26/26
3061 NE 44th Street 5 5 7,358 $5,495,000 $5,425,000 $737 675 days 9/22/26
3030 NE 45th Street 5 6 4,758 $4,950,000 $5,000,000 $1,050 514 days 4/23/26
3041 NE 40th Court 5 3 3,626 $3,999,999 $3,750,000 $1,034 168 days 7/20/26
2855 NE 35th Street 4 4 4,202 $3,695,000 $3,525,000 $838 89 days 5/5/26
2839 NE 35th Street 4 4 3,261 $3,070,000 $2,900,000 $889 238 days 8/24/26
4030 Bayview Drive 4 3 3,196 $2,295,000 $2,200,000 $688 441 days 8/4/26
2816 NE 35th Street 3 2 2,335 $2,300,000 $2,075,000 $888 13 days 4/29/26
3051 NE 44th Street 4 4 2,618 $2,290,000 $1,975,000 $754 16 days 6/11/26
2749 NE 35th Drive 4 3 3,028 $1,895,000 $1,865,000 $615 10 days 7/31/26
4100 Bayview Drive 4 3 2,349 $1,850,000 $1,825,000 $776 156 days 9/30/26
2460 NE 36th Street 3 3 2,620 $1,949,900 $1,800,000 $687 365 days 8/24/26
2319 NE 35th Drive 6 5 4,961 $1,999,999 $1,750,000 $352 167 days 9/10/26
2510 NE 47th Street 3 3 2,591 $1,665,000 $1,629,000 $628 78 days 5/19/26
4213 NE 21st Avenue N/A N/A 5,208 $1,760,000 $1,600,000 $307 76 days 4/23/26
4240 NE 28th Avenue 4 3 2,541 $1,650,000 $1,525,000 $600 62 days 10/14/26
2672 NE 37th Drive 5 6 5,072 $1,475,000 $1,475,000 $290 108 days 8/28/26
2415 NE 35th Drive 3 3 2,323 $1,349,000 $1,295,000 $557 9 days 8/28/26
4721 Bayview Drive 3 2 1,624 $1,146,999 $1,125,000 $692 116 days 9/30/26
4104 NE 21st Avenue 3 3 1,950 $1,250,000 $1,125,000 $576 56 days 6/12/26
3633 NE 24th Avenue 3 3 2,103 $1,199,000 $1,020,000 $485 163 days 8/11/26
3617 NE 24th Avenue 3 3 2,613 $1,100,000 $1,010,000 $386 20 days 7/29/26
3530 NE 25th Terrace 3 2 1,958 $949,000 $949,000 $484 14 days 8/27/26
4780 NE 28th Avenue 3 4 2,558 $999,999 $905,000 $353 190 days 9/28/26
Average: 3.9 3.7 3,463 $2,359,537 $2,235,333 $641 164 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!