Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3040 NW 7TH Street 4 2 1,735 $625,000 $360 11 days
2941 NW 7th Court 3 2 1,259 $564,900 $448 96 days
2766 NW 6th Court 3 2 1,500 $499,999 $333 138 days
2930 NW 8th Street N/A N/A 1,190 $440,000 $369 105 days
2805 NW 7th Court 3 2 916 $418,000 $456 10 days
2731 NW 6TH Court 4 2 1,586 $399,000 $251 31 days
2800 NW 6th Court 3 1 1,252 $389,000 $310 183 days
2745 NW 7th Court 3 2 1,038 $370,000 $356 74 days
2917 NW 7th Court Unit 2917 5 2 1,950 $369,000 $189 157 days
3040 NW 8TH Place 3 1 1,052 $359,900 $342 7 days
3021 NW 7th Court 3 1 1,188 $339,000 $285 115 days
3051 NW 7th Court 4 2 1,414 $295,000 $208 155 days
NW 8th Street N/A N/A N/A $185,000 Unknown 35 days
8 NW 8th Court N/A N/A N/A $149,999 Unknown 212 days
Average: 3.5 1.7 1,340 $385,985 $326 90 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2725 NW 7th Street 4 3 2,008 $590,000 $572,500 $285 21 days 5/19/26
2712 NW 7th Court 3 2 1,650 $520,000 $500,000 $303 116 days 7/10/26
2855 NW 8TH Court 3 2 1,330 $439,900 $450,000 $338 3 days 9/10/26
3095 NW 8th Street 3 2 1,204 $385,000 $385,000 $319 128 days 8/7/26
2840 NW 8th Street 3 2 1,087 $395,000 $380,000 $349 64 days 7/6/26
3004 NW 7th Street 2 1 992 $377,773 $377,773 $380 97 days 5/19/26
2860 NW 8th Place 4 2 1,913 $410,000 $269,000 $140 149 days 5/13/26
2845 NW 8th Street 2 1 550 $250,000 $200,000 $363 65 days 9/16/26
3023 NW 7th Street N/A N/A N/A $160,000 $140,000 Unknown 40 days 4/28/26
Average: 3.0 1.9 1,341 $391,963 $363,808 $310 76 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!