Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 NE 49th Street Unit 701 3 2 1,160 $674,900 $581 60 days
3100 NE 49TH Street Unit 801 2 2 1,400 $500,000 $357 15 days
3100 NE 49th Street Unit 206 2 2 1,500 $500,000 $333 288 days
3100 NE 49th Street Unit 510 2 2 1,160 $480,000 $413 109 days
3100 NE 49th Street Unit 503 2 2 1,400 $475,000 $339 130 days
3100 NE 49th Street Unit 306 2 2 1,400 $315,000 $225 141 days
3100 NE 49TH Street Unit 1105 2 2 1,170 $299,900 $256 26 days
Average: 2.1 2.0 1,312 $463,542 $358 110 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3100 NE 49th Street Unit 601 2 2 1,400 $499,000 $465,000 $332 17 days 7/24/26
3100 NE 49th Street Unit 1109 2 2 1,400 $375,000 $368,000 $262 54 days 9/18/26
Average: 2.0 2.0 1,400 $437,000 $416,500 $297 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!