Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97 Nurmi Drive 6 9 8,600 $22,900,000 $2,662 15 days
41 NURMI Drive 6 8 7,220 $14,900,000 $2,063 77 days
210 NURMI Drive 4 5 4,850 $9,900,000 $2,041 19 days
121 Nurmi Drive 4 6 5,334 $9,500,000 $1,781 65 days
163 Nurmi Drive 4 5 4,279 $6,250,000 $1,460 144 days
Average: 4.8 6.6 6,056 $12,690,000 $2,001 64 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!