Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2550 SW 18th Terrace Unit 2102 2 2 858 $260,000 $303 146 days
2445 SW 18th Terrace Unit 922 2 2 858 $260,000 $303 146 days
2550 SW 18th Terrace Unit 2103 2 2 858 $250,000 $291 130 days
2445 SW 18th Terrace Unit 807 2 2 858 $249,000 $290 79 days
2445 SW 18th Terrace Unit 703 2 2 858 $249,000 $290 146 days
2445 SW 18TH Terrace Unit 1120 2 2 858 $242,500 $282 51 days
2445 SW 18th Terrace Unit 107 2 2 858 $235,000 $273 142 days
2550 SW 18th Terrace Unit 2111 1 1 632 $220,000 $348 146 days
2550 SW 18th Terrace Unit 2005 1 1 632 $220,000 $348 149 days
2445 SW 18TH Terrace Unit 504 1 1 632 $210,000 $332 32 days
2445 SW 18th Terrace Unit 909 1 1 632 $180,000 $284 34 days
Average: 1.6 1.6 775 $234,136 $304 110 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2445 SW 18th Terrace Unit 205 1 1 632 $179,000 $283 97 days
Average: 1.0 1.0 632 $179,000 $283 97 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!