Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1610 N 70th Avenue 5 2 1,400 $549,900 $392 37 days
1440 N 68th Avenue 3 2 1,352 $524,900 $388 145 days
1421 N 68th Terrace 3 2 1,184 $510,000 $430 51 days
No address 4 2 N/A $509,900 Unknown 39 days
1520 N 68th Terrace 3 2 920 $490,000 $532 47 days
1611 N 69th Way 3 2 1,120 $480,000 $428 15 days
1331 N 69th Way 3 1 920 $479,000 $520 3 days
1510 N 68th Avenue 3 2 920 $450,000 $489 51 days
1311 N 69th Avenue 3 1 920 $426,000 $463 117 days
1501 N 70TH Way 3 1 920 $399,900 $434 5 days
Average: 3.3 1.7 1,072 $481,960 $453 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1300 N 70th Terrace 3 2 1,430 $554,900 $560,000 $391 84 days 9/30/26
1530 N 69th Way 3 1 920 $460,000 $453,000 $492 41 days 7/16/26
1511 N 70th Terrace 3 1 920 $349,999 $365,000 $396 23 days 6/26/26
Average: 3.0 1.3 1,090 $454,966 $459,333 $426 49 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!