Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 S Southlake Drive 7 9 7,355 $19,999,999 $2,719 113 days
900 S Northlake Drive 9 13 12,845 $18,900,000 $1,471 82 days
900 N Northlake Drive 5 7 4,831 $13,500,000 $2,794 99 days
1345 Hollywood Boulevard 7 8 4,249 $5,000,000 $1,176 690 days
1204 S Northlake Drive 6 4 2,606 $3,480,000 $1,335 93 days
908 Tyler Street 4 4 3,169 $2,850,000 $899 29 days
1144 Adams Street 7 5 3,990 $2,599,999 $651 15 days
741 Tyler Street 4 5 5,468 $2,500,000 $457 18 days
1321 Tyler Street 4 5 3,900 $2,279,000 $584 21 days
840 S Southlake Drive 4 5 4,078 $2,250,000 $551 254 days
728 Tyler Street N/A N/A N/A $2,100,000 Unknown 87 days
1141 Adams Street 4 4 2,245 $1,950,000 $868 147 days
813 Harrison Street N/A N/A N/A $1,900,000 Unknown 87 days
822 Polk Street 3 2 1,894 $1,750,000 $923 1 day
1000 Harrison Street N/A N/A N/A $1,499,999 Unknown 253 days
1108 Harrison Street 4 3 2,063 $1,395,000 $676 178 days
1155 BUCHANAN Street 4 3 2,372 $1,390,000 $586 24 days
1029 Harrison Street 4 3 3,125 $1,385,000 $443 32 days
1230 TAYLOR Street 3 3 2,112 $1,299,900 $615 18 days
1025 Washington Street 3 2 1,684 $1,299,000 $771 51 days
1321 Madison Street 4 3 1,992 $1,290,000 $647 56 days
851 N 11TH Avenue 5 4 3,156 $1,250,000 $396 9 days
1200 HOLLYWOOD Boulevard 3 2 2,011 $1,199,000 $596 12 days
1311 Pierce Street 3 3 1,736 $1,190,000 $685 27 days
939 Washington Street 3 2 1,784 $1,190,000 $667 74 days
Average: 3.9 3.5 2,816 $2,530,439 $772 76 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1322 MONROE Street 4 4 3,355 $1,399,000 $416 14 days
1255 Jackson Street 4 3 2,304 $1,250,000 $542 14 days
1235 Pierce Street 2 2 1,416 $699,000 $493 27 days
Average: 3.3 3.0 2,358 $1,116,000 $484 18 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1051 S Southlake Drive N/A N/A N/A $3,999,000 $3,250,000 Unknown 47 days 9/30/26
1018 S Northlake Drive N/A N/A N/A $3,400,000 $3,050,000 Unknown 114 days 9/10/26
707 N Northlake Drive 3 3 2,889 $2,199,000 $2,000,000 $692 100 days 6/24/26
803 N Southlake Drive 5 3 3,866 $1,899,000 $1,750,000 $452 26 days 9/10/26
1205 Adams Street 4 2 3,034 $1,669,000 $1,650,000 $543 27 days 8/14/26
1155 Tyler Street 3 3 2,882 $1,700,000 $1,584,000 $549 318 days 8/25/26
919 Hollywood Boulevard 4 4 3,126 $1,645,000 $1,517,500 $485 38 days 7/21/26
940 Hollywood Boulevard 4 4 2,380 $1,499,000 $1,430,000 $600 118 days 9/8/26
919 Adams Street 4 3 2,700 $1,495,000 $1,400,000 $518 193 days 8/3/26
1329 Polk Street 6 4 4,307 $1,499,900 $1,400,000 $325 42 days 7/1/26
1356 Madison Street 4 3 2,143 $1,300,000 $1,250,000 $583 93 days 7/7/26
1128 Tyler Street 5 4 2,889 $1,380,000 $1,224,500 $423 22 days 7/20/26
939 Buchanan Street 3 3 2,532 $1,240,000 $1,220,000 $481 111 days 7/31/26
1045 Hollywood Boulevard 3 2 2,252 $1,435,000 $1,170,000 $519 144 days 7/6/26
1242 Buchanan Street 3 3 1,915 $1,149,000 $1,100,000 $574 146 days 7/27/26
1255 Taylor Street 3 2 1,714 $1,055,000 $1,050,000 $612 20 days 8/31/26
1234 Buchanan Street 4 2 1,910 $995,000 $995,000 $520 62 days 9/11/26
1334 Madison Street 3 2 1,676 $1,050,000 $950,000 $566 69 days 7/29/26
409 N 14th Avenue 3 3 1,874 $985,000 $930,000 $496 174 days 10/7/26
1203 Lincoln Street 3 3 1,999 $965,000 $925,000 $462 77 days 7/10/26
No address 3 3 2,280 $899,999 $860,000 $377 92 days 8/19/26
742 Hollywood Boulevard 3 2 1,780 $869,000 $790,000 $443 66 days 9/3/26
1246 Adams Street 2 2 1,329 $799,000 $725,000 $545 16 days 9/17/26
1131 Adams Street 2 2 1,676 $699,600 $710,850 $424 49 days 8/27/26
707 N 13 Avenue 3 3 1,355 $699,000 $695,000 $512 104 days 9/1/26
Average: 3.4 2.7 2,261 $1,377,303 $1,266,994 $500 94 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!