Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2716 Aqua Vista Boulevard 5 10 10,345 $29,900,000 $2,890 338 days
2533 Aqua Vista Boulevard 4 6 4,667 $14,995,000 $3,212 399 days
2400 Barcelona Drive 6 8 6,058 $10,750,000 $1,774 75 days
2701 Aqua Vista Boulevard 4 5 4,078 $8,995,000 $2,205 401 days
2406 Barcelona Drive 5 6 5,377 $5,495,000 $1,021 196 days
2507 Barcelona Drive 4 4 3,776 $5,100,000 $1,350 31 days
2525 SEA ISLAND Drive 4 4 3,773 $4,950,000 $1,311 13 days
Average: 4.6 6.1 5,439 $11,455,000 $1,966 208 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2525 Barcelona Drive 4 3 3,124 $4,490,000 $4,500,000 $1,440 117 days 8/19/26
Average: 4.0 3.0 3,124 $4,490,000 $4,500,000 $1,440 117 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!