Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 Ottawa Lane 4 4 3,186 $1,265,000 $397 3 days
10650 Paris Street 4 4 3,255 $1,140,000 $350 197 days
10527 Zurich Street 4 3 2,447 $930,000 $380 217 days
10740 LONDON Street 4 3 2,243 $860,000 $383 64 days
2927 Bogota Avenue 4 2 2,450 $825,000 $336 126 days
2633 Rio De Janeiro Avenue 3 2 1,942 $775,000 $399 8 days
10202 Caracas Street 3 3 1,701 $729,333 $428 145 days
2640 Cayenne Avenue 3 3 1,701 $695,000 $408 42 days
10994 Neptune Drive 3 3 1,666 $485,000 $291 128 days
11008 Mainsail Drive 3 3 1,666 $479,000 $287 63 days
11022 Chandler Drive 3 3 1,666 $475,000 $285 148 days
Average: 3.5 3.0 2,174 $787,121 $358 43 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10729 EDINBURGH Street 4 3 2,124 $850,000 $400 62 days
10922 Chandler Drive 3 3 1,666 $495,000 $297 10 days
Average: 3.5 3.0 1,895 $672,500 $348 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3342 Amsterdam Avenue 5 4 3,510 $1,315,000 $1,252,500 $356 173 days 10/7/26
10851 London Street 5 4 2,650 $1,050,000 $1,050,000 $396 6 days 6/22/26
3423 Amsterdam Avenue 4 3 2,459 $925,000 $935,000 $380 10 days 5/20/26
10749 Nashville Drive 5 3 3,008 $899,000 $899,000 $298 17 days 7/9/26
10403 Santiago Street 4 3 2,332 $925,000 $875,000 $375 62 days 7/15/26
3420 Brussels Avenue 4 3 2,479 $925,000 $865,000 $348 51 days 10/6/26
2940 Oslo Avenue 4 3 2,670 $850,000 $850,000 $318 13 days 4/23/26
3990 Lansing Avenue 4 3 2,830 $848,000 $850,000 $300 79 days 9/10/26
2721 Montevideo Avenue 4 3 2,418 $824,900 $807,500 $333 49 days 7/1/26
2851 La Paz Avenue 4 3 2,414 $818,000 $800,000 $331 1 day 8/5/26
2832 Cayenne Avenue 4 3 2,640 $779,000 $779,000 $295 15 days 4/29/26
10341 Panama Street 4 3 2,552 $749,000 $740,000 $289 29 days 7/24/26
2722 Cayenne Avenue 4 3 1,857 $739,900 $700,000 $376 93 days 10/6/26
10211 Caracas Street 4 3 1,857 $699,000 $670,000 $360 3 days 7/21/26
2712 Cayenne Avenue 3 3 1,831 $640,000 $640,000 $349 89 days 10/1/26
2724 Cayenne Avenue 3 2 1,432 $630,000 $625,000 $436 28 days 6/4/26
2838 Bogota Avenue 4 3 1,857 $650,000 $614,000 $330 34 days 4/30/26
10356 Quito Street 4 3 2,552 $599,000 $505,000 $197 35 days 6/5/26
11004 Neptune Drive 3 3 1,666 $490,000 $490,000 $294 44 days 7/9/26
11197 Long Boat Drive 3 3 1,666 $484,000 $486,000 $291 13 days 7/2/26
11066 Long Boat Drive 3 3 1,666 $479,000 $475,000 $285 117 days 5/22/26
10977 Long Boat Drive Unit 10977 3 3 1,666 $486,000 $470,000 $282 32 days 10/6/26
10997 Long Boat Drive 3 3 1,666 $490,000 $460,000 $276 39 days 6/29/26
10944 Neptune Drive 3 3 1,666 $438,500 $388,500 $233 118 days 8/19/26
Average: 3.8 3.0 2,222 $738,887 $717,770 $322 48 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!