Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 S Ocean Drive Unit 536 2 2 1,198 $686,900 $573 195 days
2501 S Ocean Drive Unit 908 1 1 745 $550,000 $738 134 days
2501 S Ocean Drive Unit 1530 1 2 835 $539,000 $645 272 days
2501 S Ocean Drive Unit 1228 1 2 835 $539,000 $645 540 days
2501 S Ocean Drive Unit 833 2 2 835 $529,000 $633 193 days
2501 S Ocean Drive Unit 408 1 1 745 $499,000 $669 23 days
2501 S Ocean Drive Unit 1617 1 2 835 $466,500 $558 263 days
2501 S Ocean Drive Unit L04 1 1 793 $409,000 $515 148 days
2501 S OCEAN Drive Unit 939 1 2 835 $399,900 $478 108 days
2501 S Ocean Drive Unit 828 1 2 835 $399,500 $478 112 days
2501 S Ocean Drive Unit 1407 1 2 835 $395,000 $473 5 days
2501 S Ocean Drive Unit 439 1 2 835 $385,000 $461 68 days
2501 S Ocean Drive Unit 438 1 1 745 $380,000 $510 120 days
2501 S OCEAN Drive Unit 338 1 1 745 $369,000 $495 85 days
2501 S Ocean Drive Unit 1231 1 1 745 $365,000 $489 65 days
2501 S Ocean Drive Unit 1006 N/A 1 590 $325,000 $550 19 days
2501 S Ocean Drive Unit 1634 N/A 1 590 $325,000 $550 529 days
2501 S Ocean Drive Unit 328 1 2 835 $325,000 $389 163 days
2501 S Ocean Drive Unit PH32 N/A 1 486 $310,000 $637 688 days
2501 S Ocean Drive Unit 1527 N/A 1 590 $289,900 $491 97 days
2501 S Ocean Drive Unit 433 1 2 835 $289,000 $346 167 days
2501 S Ocean Drive Unit 605 N/A 1 482 $279,000 $578 134 days
2501 S Ocean Drive Unit PH6 N/A 1 590 $275,000 $466 171 days
2501 S Ocean Drive Unit 703 N/A 1 590 $249,000 $422 76 days
2501 S Ocean Drive Unit 427 N/A 1 590 $226,000 $383 478 days
Average: 1.1 1.4 742 $392,188 $527 5 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2501 S Ocean Drive Unit 415 1 1 745 $398,000 $534 181 days
Average: 1.0 1.0 745 $398,000 $534 181 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2501 S Ocean Drive Unit 1525 2 2 1,198 $869,000 $845,000 $705 25 days 7/13/26
2501 S Ocean Drive Unit 1614 1 1 745 $479,000 $455,000 $610 376 days 6/24/26
2501 S Ocean Drive Unit 414 1 1 745 $399,000 $370,000 $496 111 days 9/4/26
2501 S Ocean Drive Unit 719 N/A 1 486 $244,900 $240,500 $494 258 days 6/3/26
2501 S Ocean Drive Unit 1032 N/A 1 486 $219,900 $215,000 $442 55 days 8/21/26
Average: 1.3 1.2 732 $442,360 $425,100 $549 165 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!