Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5300 Washington Street Unit I201 2 2 968 $199,900 $206 15 days
5300 Washington Street Unit K223 2 3 880 $195,000 $221 220 days
5300 Washington Street Unit E209 2 2 968 $185,000 $191 70 days
5300 Washington Street Unit C220 2 2 1,078 $178,000 $165 77 days
5300 Washington Street Unit I205 2 2 880 $164,900 $187 267 days
5300 Washington Street Unit D309 2 2 880 $157,000 $178 153 days
5300 Washington Street Unit T324 2 2 968 $154,999 $160 263 days
5300 Washington Street Unit J216 2 2 880 $135,000 $153 169 days
5300 Washington Street Unit W513 2 2 1,078 $129,900 $120 31 days
5300 Washington Street Unit D303 2 2 880 $120,000 $136 13 days
5300 Washington Street Unit A137 1 1 720 $120,000 $166 230 days
5300 Washington Street Unit S111 2 2 968 $118,500 $122 197 days
5300 Washington Street Unit F215 1 1 720 $110,000 $152 216 days
5300 Washington Street Unit O224 1 1 720 $106,000 $147 143 days
5300 Washington Street Unit N117 1 2 720 $99,000 $137 333 days
5300 Washington Street Unit J218 1 2 720 $95,000 $131 224 days
5300 Washington Street Unit U503 2 2 968 $90,000 $92 83 days
5300 Washington Street Unit H137 1 2 720 $85,000 $118 18 days
5300 Washington Street Unit H233 1 2 720 $85,000 $118 33 days
5300 Washington Street Unit T220 2 2 968 $79,999 $82 44 days
5300 Washington Street Unit J312 1 2 720 $79,500 $110 230 days
5300 Washington Street Unit Q307 2 2 968 $74,000 $76 274 days
Average: 1.6 1.9 867 $125,531 $144 137 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5300 Washington Street Unit O229 2 2 968 $179,000 $179,999 $185 46 days 6/22/26
5300 Washington Street Unit S112 2 2 968 $144,999 $130,000 $134 205 days 9/9/26
5300 Washington Street Unit G323 2 2 880 $104,900 $98,000 $111 2 days 5/15/26
5300 Washington Street Unit E207 1 1 720 $94,000 $94,000 $130 180 days 7/31/26
5300 Washington Street Unit G127 1 1 720 $99,500 $90,000 $125 107 days 7/15/26
5300 Washington Street Unit K229 2 2 968 $99,000 $90,000 $92 71 days 9/10/26
5300 Washington Street Unit F119 2 2 880 $100,000 $85,000 $96 124 days 5/19/26
5300 Washington Street Unit R110 2 2 1,078 $77,000 $77,000 $71 29 days 10/26/26
5300 Washington Street Unit H134 1 1 720 $77,900 $74,000 $102 49 days 9/23/26
Average: 1.7 1.7 878 $108,477 $101,999 $116 90 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!